Stockholders' Equity - Stock-based Compensation (Details) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Stockholders’ Equity | ||
Share-based Payment Arrangement, Noncash Expense | $ 6,377,857 | $ 3,269,948 |
Employee stock options | ||
Stockholders’ Equity | ||
Share-based Payment Arrangement, Noncash Expense | 4,966,596 | 1,349,089 |
Employee stock awards | ||
Stockholders’ Equity | ||
Share-based Payment Arrangement, Noncash Expense | 1,072,506 | 1,243,526 |
Non-employee stock awards | ||
Stockholders’ Equity | ||
Share-based Payment Arrangement, Noncash Expense | 179,792 | 325,521 |
Non-employee stock options | ||
Stockholders’ Equity | ||
Share-based Payment Arrangement, Noncash Expense | $ 158,963 | $ 351,812 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|