Consolidated Statements of Stockholders' Equity - USD ($) |
Common Stock
January 2020 Offering
|
Common Stock
At The Market Offering
|
Common Stock |
APIC
January 2020 Offering
|
APIC
At The Market Offering
|
APIC |
Accumulated Deficit |
Accumulated Other Comprehensive Gain (Loss) |
Non-Controlling Interest |
January 2020 Offering |
At The Market Offering |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2018 | $ 6,499 | $ 114,883,135 | $ (84,580,180) | $ (19,904) | $ (46,604) | $ 30,242,946 | ||||||
Issuance of common stock | 3 | 18,894 | 18,897 | |||||||||
Exercise of options | 2,120 | 2,120 | ||||||||||
Stock-based compensation | 320 | 2,931,933 | 2,932,253 | |||||||||
Other comprehensive income (loss) | 72,134 | 72,134 | ||||||||||
Net loss | (16,680,944) | (413,955) | (17,094,899) | |||||||||
Balance at Sep. 30, 2019 | 6,822 | 117,836,082 | (101,261,124) | 52,230 | (460,559) | 16,173,451 | ||||||
Balance at Jun. 30, 2019 | 6,822 | 117,350,922 | (95,066,526) | (11,481) | (324,244) | 21,955,493 | ||||||
Stock-based compensation | 485,160 | 485,160 | ||||||||||
Other comprehensive income (loss) | 63,711 | 63,711 | ||||||||||
Net loss | (6,194,598) | (136,315) | (6,330,913) | |||||||||
Balance at Sep. 30, 2019 | 6,822 | 117,836,082 | (101,261,124) | 52,230 | (460,559) | 16,173,451 | ||||||
Balance at Dec. 31, 2019 | 6,757 | 118,173,843 | (104,597,748) | (11,250) | (413,752) | 13,157,850 | ||||||
Issuance of common stock | $ 4,000 | $ 18,280 | $ 4,102,148 | $ 116,278,482 | $ 4,106,148 | $ 116,296,762 | ||||||
Exercise of warrants | 1,587 | 3,440,735 | 3,442,322 | |||||||||
Exchange of warrants | 447 | 772,883 | 773,330 | |||||||||
Exercise of options | 3 | (3) | ||||||||||
Stock issuance costs | (3,076,915) | (3,076,915) | ||||||||||
Issuance of common stock from vesting of restricted stock awards | 328 | (328) | ||||||||||
Stock-based compensation | 6,050,094 | 6,050,094 | ||||||||||
Other comprehensive income (loss) | (24,660) | (24,660) | ||||||||||
Net loss | (19,598,145) | (228,526) | (19,826,671) | |||||||||
Balance at Sep. 30, 2020 | 31,402 | 245,740,939 | (124,195,893) | (35,910) | (642,278) | 120,898,260 | ||||||
Balance at Jun. 30, 2020 | 22,006 | 163,007,558 | (115,344,284) | 28,044 | (577,454) | 47,135,870 | ||||||
Issuance of common stock | $ 9,307 | $ 79,288,802 | $ 79,298,109 | |||||||||
Exercise of warrants | 86 | 699,843 | 699,929 | |||||||||
Exercise of options | 3 | (3) | ||||||||||
Stock issuance costs | (1,984,155) | (1,984,155) | ||||||||||
Stock-based compensation | 4,728,894 | 4,728,894 | ||||||||||
Other comprehensive income (loss) | (63,954) | (63,954) | ||||||||||
Net loss | (8,851,609) | (64,824) | (8,916,433) | |||||||||
Balance at Sep. 30, 2020 | $ 31,402 | $ 245,740,939 | $ (124,195,893) | $ (35,910) | $ (642,278) | $ 120,898,260 |
X | ||||||||||
- Definition Represents the information pertaining to exchange of warrants amount of shares. No definition available.
|
X | ||||||||||
- Definition Represents the information pertaining to exercise of warrants amounts. No definition available.
|
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from direct costs associated with issuing stock. Includes, but is not limited to, legal and accounting fees and direct costs associated with stock issues under a shelf registration. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares granted under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|